Technical data
Technical data | Value |
---|---|
Rated voltage V | 36 |
Battery technology | Lithium-Ionen |
Weight kg 1) | 4.5 |
Sound pressure level dB(A) 2) | 76 |
Total length (max) cm 3) | 3.900 |
Total length (min) cm 4) | 2.700 |
Sound power level dB(A) 2) | 93 |
Recommended battery | AP 300 |
Total length cm 5) | 270-390 |
Vibration level left/right m/s² 6) | 1.0/1.0 |
Weight kg 7) | 4.8 |
Battery life time AP 100 min 8) | up to 18 |
Battery life time AP 200 min 8) | up to 42 |
Battery life time AP 300 min 8) | up to 55 |
1) Without cutting attachment, without battery
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) Maximum with tool
4) Minimum with tool
5) With bar and chain
6) K-Factor according to Dir. 2006/42/EG = 2 m/s²
7) without battery
8) Battery life times are approximate and may vary depending on application
Versions
- Battery Pole Pruner – HTA 85 – 30cm/12”
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.